version | string | the current version of the API |
status_code | integer | general status code you can find the full list of the response codes here Note: we strongly recommend designing a necessary system for handling related exceptional or error conditions |
status_message | string | general informational message you can find the full list of general informational messages here |
time | string | execution time, seconds |
cost | float | total tasks cost, USD |
tasks_count | integer | the number of tasks in the tasks array |
tasks_error | integer | the number of tasks in the tasks array returned with an error |
tasks | array | array of tasks |
id | string | task identifier unique task identifier in our system in the UUID format |
status_code | integer | status code of the task generated by DataForSEO; can be within the following range: 10000-60000 you can find the full list of the response codes here |
status_message | string | informational message of the task you can find the full list of general informational messages here |
time | string | execution time, seconds |
cost | float | cost of the task, USD |
result_count | integer | number of elements in the result array |
path | array | URL path |
data | object | contains the same parameters that you specified in the POST request |
result | array | array of results |
keyword | string | keyword received in a POST array the keyword is returned with decoded %## (plus character '+' will be decoded to a space character) |
type | string | search engine type in this case, equals finance_quote |
se_domain | string | search engine domain in a POST array |
location_code | string | location code in a POST array |
language_code | string | language code in a POST array |
check_url | string | direct URL to search engine results you can use it to make sure that we provided accurate results |
datetime | string | date and time when the result was received in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00” example:
2019-11-15 12:57:46 +00:00 |
spell | object | autocorrection of the search engine if the search engine provided results for a keyword that was corrected, we will specify the keyword corrected by the search engine and the type of autocorrection |
refinement_chips | object | search refinement chips in this case, the value will be null |
item_types | array | types of search results in SERP contains types of search results (items) found in SERP; possible item types: google_finance_hero_groups, google_finance_quote, google_finance_compare_to, google_finance_news, google_finance_financial, google_finance_futures_chain, google_finance_details, google_finance_about, google_finance_interested, google_finance_people_also_search |
se_results_count | integer | total number of results in SERP |
items_count | integer | the number of results returned in the items array |
items | array | elements of search results found in SERP |
google_finance_hero_groups | object | google_finance_hero_groups item in SERP |
type | string | type of element='google_finance_hero_groups' |
rank_group | integer | group rank in SERP position within a group of elements with identical type values positions of elements with different type values are omitted from rank_group |
rank_absolute | integer | absolute rank in SERP absolute position among all the elements in SERP |
markets | array | financial markets data array of items containing market indexes and other financial information related to these indexes |
market | string | financial market identifier possible values: US, Europe, Asia, Currencies, Crypto, Futures |
items | array | market indexes data array of items containing market indexes data; possible type of items: google_finance_asset_pair_element, google_finance_market_instrument_element, google_finance_market_index_element |
type | string | type of element='google_finance_market_index_element' |
ticker | string | ticker of the market index example: DAX |
market_identifier | string | market identifier example: INDEXDB |
index_value | float | value of the market index numerical value of the index at a given timestamp |
index_value_delta | float | change in value of the market index change in the index_value at a given timestamp |
identifier | string | identifier of the element full identifier of the element that consists from ticker and market_identifier example: PX1:INDEXDB |
displayed_name | string | name of the market index as displayed on Google Finance example: CAC 40 |
url | string | URL to the page of the market index on Google Finance |
location | string | location of the market index example: Europe/Paris |
trend | string | growth trend of the market index possible values: up, down, stable |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
percentage_delta | float | percentage of change in value of the market index |
type | string | type of element='google_finance_asset_pair_element' |
base_symbol | string | identifier of the base asset in a pair example: EUR |
quote_symbol | string | identifier of the quote asset in a pair example: USD |
base_display_name | string | full name of the base asset in a pair example: Euro |
quote_display_name | string | full name of the base asset in a pair example: Euro |
price | float | value of the base asset compared to the quote asset |
price_delta | float | change in price change in price at a given timestamp |
identifier | string | finance pair identifier example: EUR-USD |
displayed_name | string | displayed name of the finance pair example: EUR / USD |
url | string | URL to finance pair on Google Finance |
location | string | location of the market index |
trend | string | growth trend of the market index possible values: up, down, stable |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
percentage_delta | float | percentage of change in value |
type | string | type of element='google_finance_market_instrument_element' |
ticker | string | ticker of the market index example: YMW00 |
price | float | price of the market instrument price of the market instrument at a given timestamp |
price_delta | float | change in price of the market instrument change in price at a given timestamp |
price_currency | string | price currency example: USD |
identifier | string | full identifier of the market index example: YMW00:CBOT |
displayed_name | string | displayed name of the market index example: E-mini Dow ($5) |
url | string | URL to the page of the market index on Google Finance |
location | string | location of the market index |
trend | string | growth trend of the market index possible values: up, down, stable |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
percentage_delta | float | percentage of change in value of the market index |
google_finance_quote | object | 'google_finance_quote' item in SERP |
type | string | type of element='google_finance_quote' |
rank_group | integer | group rank in SERP position within a group of elements with identical type values positions of elements with different type values are omitted from rank_group |
rank_absolute | integer | absolute rank in SERP absolute position among all the elements in SERP |
quote | object | quoted market indexes |
type | string | type of element='google_finance_market_index_element' |
ticker | string | ticker of the market index example: DAX |
market_identifier | string | market identifier example: INDEXDB |
index_value | float | value of the market index numerical value of the index at a given timestamp |
index_value_delta | float | change in value of the market index change in the index_value at a given timestamp |
identifier | string | identifier of the element full identifier of the element that consists from ticker and market_identifier example: PX1:INDEXDB |
displayed_name | string | name of the market index as displayed on Google Finance example: CAC 40 |
url | string | URL to the page of the market index on Google Finance |
location | string | location of the market index example: Europe/Paris |
trend | string | growth trend of the market index possible values: up, down, stable |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
percentage_delta | float | percentage of change in value of the market index |
type | string | type of element='google_finance_market_instrument_element' |
ticker | string | ticker of the market index example: YMW00 |
price | float | price of the market instrument price of the market instrument at a given timestamp |
price_delta | float | change in price of the market instrument change in price at a given timestamp |
price_currency | string | price currency example: USD |
identifier | string | full identifier of the market index example: YMW00:CBOT |
displayed_name | string | displayed name of the market index example: E-mini Dow ($5) |
url | string | URL to the page of the market index on Google Finance |
location | string | location of the market index |
trend | string | growth trend of the market index possible values: up, down, stable |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
percentage_delta | float | percentage of change in value of the market index |
type | string | type of element='google_finance_asset_pair_element' |
base_symbol | string | identifier of the base asset in a pair example: EUR |
quote_symbol | string | identifier of the quote asset in a pair example: USD |
base_display_name | string | full name of the base asset in a pair example: Euro |
quote_display_name | string | full name of the base asset in a pair example: Euro |
price | float | value of the base asset compared to the quote asset |
price_delta | float | change in price change in price at a given timestamp |
identifier | string | finance pair identifier example: EUR-USD |
displayed_name | string | displayed name of the finance pair example: EUR / USD |
url | string | URL to finance pair on Google Finance |
location | string | location of the market index |
trend | string | growth trend of the market index possible values: up, down, stable |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
percentage_delta | float | percentage of change in value |
graph_items | array | values on graph |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
value | float | point value on graph |
volume | float | volume value on graph |
google_finance_compare_to | object | ‘google_finance_compare_to’ item in SERP |
type | string | type of element='google_finance_compare_to' |
rank_group | integer | group rank in SERP position within a group of elements with identical type values positions of elements with different type values are omitted from rank_group |
rank_absolute | integer | absolute rank in SERP absolute position among all the elements in SERP |
items | array | market indexes related to the market trends element |
type | string | type of element='google_finance_market_index_element' |
ticker | string | ticker of the market index example: DAX |
market_identifier | string | market identifier example: INDEXDB |
index_value | float | value of the market index numerical value of the index at a given timestamp |
index_value_delta | float | change in value of the market index change in the index_value at a given timestamp |
identifier | string | identifier of the element full identifier of the element that consists from ticker and market_identifier example: PX1:INDEXDB |
displayed_name | string | name of the market index as displayed on Google Finance example: CAC 40 |
url | string | URL to the page of the market index on Google Finance |
location | string | location of the market index example: Europe/Paris |
trend | string | growth trend of the market index possible values: up, down, stable |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
percentage_delta | float | percentage of change in value of the market index |
type | string | type of element='google_finance_market_instrument_element' |
ticker | string | ticker of the market index example: YMW00 |
price | float | price of the market instrument price of the market instrument at a given timestamp |
price_delta | float | change in price of the market instrument change in price at a given timestamp |
price_currency | string | price currency example: USD |
identifier | string | full identifier of the market index example: YMW00:CBOT |
displayed_name | string | displayed name of the market index example: E-mini Dow ($5) |
url | string | URL to the page of the market index on Google Finance |
location | string | location of the market index |
trend | string | growth trend of the market index possible values: up, down, stable |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
percentage_delta | float | percentage of change in value of the market index |
type | string | type of element='google_finance_asset_pair_element' |
base_symbol | string | identifier of the base asset in a pair example: EUR |
quote_symbol | string | identifier of the quote asset in a pair example: USD |
base_display_name | string | full name of the base asset in a pair example: Euro |
quote_display_name | string | full name of the base asset in a pair example: Euro |
price | float | value of the base asset compared to the quote asset |
price_delta | float | change in price change in price at a given timestamp |
identifier | string | finance pair identifier example: EUR-USD |
displayed_name | string | displayed name of the finance pair example: EUR / USD |
url | string | URL to finance pair on Google Finance |
location | string | location of the market index |
trend | string | growth trend of the market index possible values: up, down, stable |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
percentage_delta | float | percentage of change in value |
google_finance_news | object | ‘google_finance_news’ item in SERP |
type | string | type of element='google_finance_news' |
rank_group | integer | group rank in SERP position within a group of elements with identical type values positions of elements with different type values are omitted from rank_group |
rank_absolute | integer | absolute rank in SERP absolute position among all the elements in SERP |
title | string | title of the news element example: In the news |
sub_title | string | sub-title of the news element example: Based on Europe, Middle East, and Africa |
items | array | google finance news articles |
type | string | type of element='google_finance_news_element' |
title | string | title of the news article |
url | string | URL of the news article |
source | string | name of the news source name of the website where the news article is published |
image_url | string | featured image URL URL of the news article's featured image |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
quotes | array | market indexes quoted in the news article information about market indexes quoted in the google_finance_news_element |
type | string | type of element='google_finance_market_index_element' |
ticker | string | ticker of the market index example: DAX |
market_identifier | string | market identifier example: INDEXDB |
index_value | float | value of the market index numerical value of the index at a given timestamp |
index_value_delta | float | change in value of the market index change in the index_value at a given timestamp |
identifier | string | identifier of the element full identifier of the element that consists from ticker and market_identifier example: PX1:INDEXDB |
displayed_name | string | name of the market index as displayed on Google Finance example: CAC 40 |
url | string | URL to the page of the market index on Google Finance |
location | string | location of the market index example: Europe/Paris |
trend | string | growth trend of the market index possible values: up, down, stable |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
percentage_delta | float | percentage of change in value of the market index |
type | string | type of element='google_finance_market_instrument_element' |
ticker | string | ticker of the market index example: YMW00 |
price | float | price of the market instrument price of the market instrument at a given timestamp |
price_delta | float | change in price of the market instrument change in price at a given timestamp |
price_currency | string | price currency example: USD |
identifier | string | full identifier of the market index example: YMW00:CBOT |
displayed_name | string | displayed name of the market index example: E-mini Dow ($5) |
url | string | URL to the page of the market index on Google Finance |
location | string | location of the market index |
trend | string | growth trend of the market index possible values: up, down, stable |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
percentage_delta | float | percentage of change in value of the market index |
type | string | type of element='google_finance_asset_pair_element' |
base_symbol | string | identifier of the base asset in a pair example: EUR |
quote_symbol | string | identifier of the quote asset in a pair example: USD |
base_display_name | string | full name of the base asset in a pair example: Euro |
quote_display_name | string | full name of the base asset in a pair example: Euro |
price | float | value of the base asset compared to the quote asset |
price_delta | float | change in price change in price at a given timestamp |
identifier | string | finance pair identifier example: EUR-USD |
displayed_name | string | displayed name of the finance pair example: EUR / USD |
url | string | URL to finance pair on Google Finance |
location | string | location of the market index |
trend | string | growth trend of the market index possible values: up, down, stable |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
percentage_delta | float | percentage of change in value |
google_finance_financial | object | ‘google_finance_financial’ item in SERP |
type | string | type of element='google_finance_financial' |
rank_group | integer | group rank in SERP position within a group of elements with identical type values positions of elements with different type values are omitted from rank_group |
rank_absolute | integer | absolute rank in SERP absolute position among all the elements in SERP |
quarterly_metrics | array | quarterly google finance metrics |
type | string | type of element='google_finance_financial_element' |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
revenue | float | revenue value |
revenue_delta | float | change in revenue |
operating_expense | float | operating expense value |
operating_expense_delta | float | change in operating expense |
net_income | float | net income value |
net_income_delta | float | change in net income |
net_profit_margin | float | net profit margin value |
net_profit_margin_delta | float | change in net profit margin |
earnings_per_share | float | earnings per share value |
earnings_per_share_delta | float | change in earnings per share |
ebitda | float | earnings before interest, taxes, deprecation, amortisation |
ebitda_delta | float | change in ebitda |
effective_tax_rate | float | effective tax rate value |
cash_and_short_term_investments | float | cash and short-term investments value |
cash_and_short_term_investments_delta | float | change in cash and short-term investments |
total_assets | float | total assets value |
total_assets_delta | float | change in total assets |
total_liabilities | float | total liabilities value |
total_liabilities_delta | float | change in total liabilities |
total_equity | float | total equity value |
shares_outstanding | float | outstanding shares value |
price_to_book | float | price to book |
return_on_assets | float | return on assets |
return_on_capital | float | return on capital |
cash_from_operations | float | cash from operations |
cash_from_operations_delta | float | change in cash from operations |
cash_from_investing | float | cash from investing |
cash_from_investing_delta | float | change in cash from investing |
cash_from_financing | float | cash from financing/em> |
cash_from_financing_delta | float | change in cash from financing |
net_change_in_cash | float | net change in cash |
net_change_in_cash_delta | float | change in net change in cash |
free_cash_flow | float | free cash flow value |
free_cash_flow_delta | float | change in free cash flow |
annual_metrics | array | annual google finance metrics |
type | string | type of element='google_finance_financial_element' |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
revenue | float | revenue value |
revenue_delta | float | change in revenue |
operating_expense | float | operating expense value |
operating_expense_delta | float | change in operating expense |
net_income | float | net income value |
net_income_delta | float | change in net income |
net_profit_margin | float | net profit margin value |
net_profit_margin_delta | float | change in net profit margin |
earnings_per_share | float | earnings per share value |
earnings_per_share_delta | float | change in earnings per share |
ebitda | float | earnings before interest, taxes, deprecation, amortisation |
ebitda_delta | float | change in ebitda |
effective_tax_rate | float | effective tax rate value |
cash_and_short_term_investments | float | cash and short-term investments value |
cash_and_short_term_investments_delta | float | change in cash and short-term investments |
total_assets | float | total assets value |
total_assets_delta | float | change in total assets |
total_liabilities | float | total liabilities value |
total_liabilities_delta | float | change in total liabilities |
total_equity | float | total equity value |
shares_outstanding | float | outstanding shares value |
price_to_book | float | price to book |
return_on_assets | float | return on assets |
return_on_capital | float | return on capital |
cash_from_operations | float | cash from operations |
cash_from_operations_delta | float | change in cash from operations |
cash_from_investing | float | cash from investing |
cash_from_investing_delta | float | change in cash from investing |
cash_from_financing | float | cash from financing/em> |
cash_from_financing_delta | float | change in cash from financing |
net_change_in_cash | float | net change in cash |
net_change_in_cash_delta | float | change in net change in cash |
free_cash_flow | float | free cash flow value |
free_cash_flow_delta | float | change in free cash flow |
google_finance_futures_chain | object | ‘google_finance_futures_chain’ item in SERP |
type | string | type of element='google_finance_futures_chain' |
rank_group | integer | group rank in SERP position within a group of elements with identical type values positions of elements with different type values are omitted from rank_group |
rank_absolute | integer | absolute rank in SERP absolute position among all the elements in SERP |
markets | array | financial markets data array of items containing market indexes and other financial information related to these indexes |
type | string | type of element='google_finance_futures_chain_element' |
expiration_timestamp | string | futures' date and time of expiration in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
symbol | string | futures' symbol |
price | float | futures' price |
price_currency | string | currency of the price value |
price_delta | float | change in price |
percentage_delta | float | percentage of the change in price |
trend | string | trend of price growth possible values: up, down, stable |
google_finance_details | object | 'google_finance_details' item in SERP |
type | string | type of element='google_finance_details' |
rank_group | integer | group rank in SERP position within a group of elements with identical type values positions of elements with different type values are omitted from rank_group |
rank_absolute | integer | absolute rank in SERP absolute position among all the elements in SERP |
badges | array | google finance badges relevant to the element example: Futures Contract |
previous_close | float | value of the previous close |
start_day_range | float | value of the start day range |
end_day_range | float | value of the end day range |
start_year_range | float | value of the start year range |
end_year_range | float | value of the end year range |
market_cap | float | market cap value |
volume | float | total volume value |
avg_volume | float | average volume value |
pe_ratio | float | price-earnings ratio |
dividend_yield | float | dividend yield value |
primary_exchange | string | primary exchange value |
ytd_return | float | year-to-date return value |
expense_ratio | float | expense ratio value |
category | string | category name |
net_asset | float | net asset value |
yield | float | yield value |
front_load | float | front load value |
market_segment | string | name of the relevant market segment |
open_interest | float | open interest value |
settlement_price | float | settlement price value |
cdp_climate_change_score | string | climate change score by carbon disclosure project methodology |
metrics_currency | string | currency of the metrics |
google_finance_about | object | 'google_finance_about' item in SERP |
type | string | type of element='google_finance_about' |
rank_group | integer | group rank in SERP position within a group of elements with identical type values positions of elements with different type values are omitted from rank_group |
rank_absolute | integer | absolute rank in SERP absolute position among all the elements in SERP |
displayed_name | string | company name displayed in SERP |
description | string | company description |
description_source_url | string | source of information provided in description |
ceo | string | Chief Executive Officer of the company |
founded | string | date when the company was founded in the format: "yyyy-mm-ddThh-mm-ssZ" example:
1993-04-05T00:00:00Z |
headquarters | string | company headquarters |
website | string | company website |
employees | integer | number of company employees |
google_finance_interested | object | ‘google_finance_interested’ item in SERP |
type | string | type of element='google_finance_interested' list of market indexes generated from recent searches, followed securities, and other activity |
rank_group | integer | group rank in SERP position within a group of elements with identical type values positions of elements with different type values are omitted from rank_group |
rank_absolute | integer | absolute rank in SERP absolute position among all the elements in SERP |
items | array | market indexes related to the market trends element |
type | string | type of element='google_finance_market_index_element' |
ticker | string | ticker of the market index example: DAX |
market_identifier | string | market identifier example: INDEXDB |
index_value | float | value of the market index numerical value of the index at a given timestamp |
index_value_delta | float | change in value of the market index change in the index_value at a given timestamp |
identifier | string | identifier of the element full identifier of the element that consists from ticker and market_identifier example: PX1:INDEXDB |
displayed_name | string | name of the market index as displayed on Google Finance example: CAC 40 |
url | string | URL to the page of the market index on Google Finance |
location | string | location of the market index example: Europe/Paris |
trend | string | growth trend of the market index possible values: up, down, stable |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
percentage_delta | float | percentage of change in value of the market index |
type | string | type of element='google_finance_market_instrument_element' |
ticker | string | ticker of the market index example: YMW00 |
price | float | price of the market instrument price of the market instrument at a given timestamp |
price_delta | float | change in price of the market instrument change in price at a given timestamp |
price_currency | string | price currency example: USD |
identifier | string | full identifier of the market index example: YMW00:CBOT |
displayed_name | string | displayed name of the market index example: E-mini Dow ($5) |
url | string | URL to the page of the market index on Google Finance |
location | string | location of the market index |
trend | string | growth trend of the market index possible values: up, down, stable |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
percentage_delta | float | percentage of change in value of the market index |
type | string | type of element='google_finance_asset_pair_element' |
base_symbol | string | identifier of the base asset in a pair example: EUR |
quote_symbol | string | identifier of the quote asset in a pair example: USD |
base_display_name | string | full name of the base asset in a pair example: Euro |
quote_display_name | string | full name of the base asset in a pair example: Euro |
price | float | value of the base asset compared to the quote asset |
price_delta | float | change in price change in price at a given timestamp |
identifier | string | finance pair identifier example: EUR-USD |
displayed_name | string | displayed name of the finance pair example: EUR / USD |
url | string | URL to finance pair on Google Finance |
location | string | location of the market index |
trend | string | growth trend of the market index possible values: up, down, stable |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
percentage_delta | float | percentage of change in value |
google_finance_people_also_search | object | google_finance_people_also_search item in SERP |
type | string | type of element='google_finance_people_also_search' |
rank_group | integer | group rank in SERP position within a group of elements with identical type values positions of elements with different type values are omitted from rank_group |
rank_absolute | integer | absolute rank in SERP absolute position among all the elements in SERP |
items | array | market indexes related to the market trends element |
type | string | type of element='google_finance_market_index_element' |
ticker | string | ticker of the market index example: DAX |
market_identifier | string | market identifier example: INDEXDB |
index_value | float | value of the market index numerical value of the index at a given timestamp |
index_value_delta | float | change in value of the market index change in the index_value at a given timestamp |
identifier | string | identifier of the element full identifier of the element that consists from ticker and market_identifier example: PX1:INDEXDB |
displayed_name | string | name of the market index as displayed on Google Finance example: CAC 40 |
url | string | URL to the page of the market index on Google Finance |
location | string | location of the market index example: Europe/Paris |
trend | string | growth trend of the market index possible values: up, down, stable |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
percentage_delta | float | percentage of change in value of the market index |
type | string | type of element='google_finance_market_instrument_element' |
ticker | string | ticker of the market index example: YMW00 |
price | float | price of the market instrument price of the market instrument at a given timestamp |
price_delta | float | change in price of the market instrument change in price at a given timestamp |
price_currency | string | price currency example: USD |
identifier | string | full identifier of the market index example: YMW00:CBOT |
displayed_name | string | displayed name of the market index example: E-mini Dow ($5) |
url | string | URL to the page of the market index on Google Finance |
location | string | location of the market index |
trend | string | growth trend of the market index possible values: up, down, stable |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
percentage_delta | float | percentage of change in value of the market index |
type | string | type of element='google_finance_asset_pair_element' |
base_symbol | string | identifier of the base asset in a pair example: EUR |
quote_symbol | string | identifier of the quote asset in a pair example: USD |
base_display_name | string | full name of the base asset in a pair example: Euro |
quote_display_name | string | full name of the base asset in a pair example: Euro |
price | float | value of the base asset compared to the quote asset |
price_delta | float | change in price change in price at a given timestamp |
identifier | string | finance pair identifier example: EUR-USD |
displayed_name | string | displayed name of the finance pair example: EUR / USD |
url | string | URL to finance pair on Google Finance |
location | string | location of the market index |
trend | string | growth trend of the market index possible values: up, down, stable |
timestamp | string | date and time of the value readout in the UTC format: "yyyy-mm-dd hh-mm-ss +00:00" example:
2025-02-10 09:40:00 +00:00 |
percentage_delta | float | percentage of change in value |