---
title: "Get Google Finance Explore Advanced Results by id"
url: "https://docs.dataforseo.com/v3/serp/google/finance_explore/task_get/advanced/"
date: "2026-06-06"
---

## Get Google Finance Explore Advanced Results by id

  
Live Google Finance Explore provides real-time data from the ‘Explore’ tab of Google Finance. These results are specific to the parameters you specify in the request: ticker in the `keyword` field, `location` and `language`.

 

 

 ![checked](https://docs.dataforseo.com/v3/wp-content/themes/dataforseo/assets/img/icons/checked-circle.svg) GET  https://api.dataforseo.com/v3/serp/google/finance\_explore/task\_get/advanced/$id     

      

Pricing

  Your account will be charged only for posting a task. You can get the results of the task within the next 30 days for free.  
The cost can be calculated on the [Pricing](https://dataforseo.com/pricing/serp/google-finance-serp-api "Pricing") page.

 

 **Description of the fields for sending a request:**

| Field name | Type | Description |
|---|---|---|
| `id` | string | *task identifier*   **unique task identifier in our system in the [UUID](https://en.wikipedia.org/wiki/Universally_unique_identifier) format**   you will be able to use it within **30 days** to request the results of the task at any time |

  
As a response of the API server, you will receive [JSON](https://en.wikipedia.org/wiki/JSON)-encoded data containing a `tasks` array with the information specific to the set tasks.

You can also get all available SERP features and possible extra elements by making a request to the following [Sandbox](https://docs.dataforseo.com/v3/appendix/sandbox.md) URL:  
`https://sandbox.dataforseo.com/v3/serp/google/finance_explore/task_get/advanced/00000000-0000-0000-0000-000000000000`  
The response will include all available items in the Google Ads Advertisers SERP Advanced endpoint with the fields containing dummy data.  
You won’t be charged for using [Sandbox](https://docs.dataforseo.com/v3/appendix/sandbox.md) endpoints.

**Description of the fields in the results array:**

| Field name | Type | Description |
|---|---|---|
| `version` | string | *the current version of the API* |
| `status_code` | integer | *general status code*   you can find the full list of the response codes [here](https://docs.dataforseo.com/v3/appendix/errors.md)   **Note:** we strongly recommend designing a necessary system for handling related exceptional or error conditions |
| `status_message` | string | *general informational message*   you can find the full list of general informational messages [here](https://docs.dataforseo.com/v3/appendix/errors.md) |
| `time` | string | *execution time, seconds* |
| `cost` | float | *total tasks cost, USD* |
| `tasks_count` | integer | *the number of tasks in the **`tasks`** array* |
| `tasks_error` | integer | *the number of tasks in the **`tasks`** array returned with an error* |
| **`tasks`** | array | *array of tasks* |
| `id` | string | *task identifier*   **unique task identifier in our system in the [UUID](https://en.wikipedia.org/wiki/Universally_unique_identifier) format** |
| `status_code` | integer | *status code of the task*   generated by DataForSEO; can be within the following range: 10000-60000   you can find the full list of the response codes [here](https://docs.dataforseo.com/v3/appendix/errors.md) |
| `status_message` | string | *informational message of the task*   you can find the full list of general informational messages [here](https://docs.dataforseo.com/v3/appendix/errors.md) |
| `time` | string | *execution time, seconds* |
| `cost` | float | *cost of the task, USD* |
| `result_count` | integer | *number of elements in the `result` array* |
| `path` | array | *URL path* |
| `data` | object | *contains the same parameters that you specified in the POST request* |
| **`result`** | array | *array of results* |
| `keyword` | string | *keyword received in a POST array*   **the keyword is returned with decoded %## (plus character ‘+’ will be decoded to a space character)** |
| `type` | string | *search engine type*   in this case, equals `finance_explore` |
| `se_domain` | string | *search engine domain in a POST array* |
| `location_code` | string | *location code in a POST array* |
| `language_code` | string | *language code in a POST array* |
| `check_url` | string | *direct URL to search engine results*   you can use it to make sure that we provided accurate results |
| `datetime` | string | *date and time when the result was received*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2019-11-15 12:57:46 +00:00` |
| `spell` | object | *autocorrection of the search engine*   if the search engine provided results for a keyword that was corrected, we will specify the keyword corrected by the search engine and the type of autocorrection |
| `refinement_chips` | object | *search refinement chips*   in this case, the value will be `null` |
| `item_types` | array | *types of search results in SERP*   contains types of search results (`items`) found in SERP;   possible item types: [`google_finance_hero_groups`](#google_finance_hero_groups), [`google_finance_interested`](#google_finance_interested), [`google_finance_news`](#google_finance_interested), [`google_finance_earnings_calendar`](#google_finance_earnings_calendar), [`google_finance_most_followed`](#google_finance_most_followed), [`google_finance_market_trends`](#google_finance_market_trends), [`google_finance_people_also_search`](#google_finance_people_also_search) |
| `se_results_count` | integer | *total number of results in SERP* |
| `items_count` | integer | *the number of results returned in the **`items`** array* |
| **`items`** | array | *elements of search results found in SERP* |
| **<a name="google_finance_hero_groups">google\_finance\_hero\_groups item in SERP</a>** |  |  |
| `type` | string | *type of element = **‘google\_finance\_hero\_groups’*** |
| `rank_group` | integer | *group rank in SERP*   position within a group of elements with identical `type` values   positions of elements with different `type` values are omitted from `rank_group` |
| `rank_absolute` | integer | *absolute rank in SERP*   absolute position among all the elements in SERP |
| `markets` | array | *financial markets data*   array of items containing market indexes and other financial information related to these indexes |
| `market` | string | *financial market identifier*   possible values: `US`, `Europe`, `Asia`, `Currencies`, `Crypto`, `Futures` |
| `items` | array | *market indexes data*   array of items containing market indexes data;   possible `type` of items: `google_finance_asset_pair_element`, `google_finance_market_instrument_element`, `google_finance_market_index_element` |
| `type` | string | *type of element = **‘google\_finance\_market\_index\_element’*** |
| `ticker` | string | *ticker of the market index*   example: `DAX` |
| `market_identifier` | string | *market identifier*   example: `INDEXDB` |
| `index_value` | float | *value of the market index*   numerical value of the index at a given `timestamp` |
| `index_value_delta` | float | *change in value of the market index*   change in the `index_value` at a given `timestamp` |
| `identifier` | string | *identifier of the element*   full identifier of the element that consists from `ticker` and `market_identifier`   example: `PX1:INDEXDB` |
| `displayed_name` | string | *name of the market index as displayed on Google Finance*   example: `CAC 40` |
| `url` | string | *URL to the page of the market index on Google Finance* |
| `location` | string | *location of the market index*   example: `Europe/Paris` |
| `trend` | string | *growth trend of the market index*   possible values: `up`, `down`, `stable` |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `percentage_delta` | float | *percentage of change in value of the market index* |
| `type` | string | *type of element = **‘google\_finance\_asset\_pair\_element’*** |
| `base_symbol` | string | *identifier of the base asset in a pair*   example: `EUR` |
| `quote_symbol` | string | *identifier of the quote asset in a pair*   example: `USD` |
| `base_display_name` | string | *full name of the base asset in a pair*   example: `Euro` |
| `quote_display_name` | string | *full name of the base asset in a pair*   example: `Euro` |
| `price` | float | *value of the base asset compared to the quote asset* |
| `price_delta` | float | *change in price*   change in `price` at a given `timestamp` |
| `identifier` | string | *finance pair identifier*   example: `EUR-USD` |
| `displayed_name` | string | *displayed name of the finance pair*   example: `EUR / USD` |
| `url` | string | *URL to finance pair on Google Finance* |
| `location` | string | *location of the market index* |
| `trend` | string | *growth trend of the market index*   possible values: `up`, `down`, `stable` |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `percentage_delta` | float | *percentage of change in value* |
| `type` | string | *type of element = **‘google\_finance\_market\_instrument\_element’*** |
| `ticker` | string | *ticker of the market index*   example: `YMW00` |
| `price` | float | *price of the market instrument*   price of the market instrument at a given `timestamp` |
| `price_delta` | float | *change in price of the market instrument*   change in `price` at a given `timestamp` |
| `price_currency` | string | *price currency*   example: `USD` |
| `identifier` | string | *full identifier of the market index*   example: `YMW00:CBOT` |
| `displayed_name` | string | *displayed name of the market index*   example: `E-mini Dow ($5)` |
| `url` | string | *URL to the page of the market index on Google Finance* |
| `location` | string | *location of the market index* |
| `trend` | string | *growth trend of the market index*   possible values: `up`, `down`, `stable` |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `percentage_delta` | float | *percentage of change in value of the market index* |
| **<a name="google_finance_interested">google\_finance\_interested item in SERP</a>** |  |  |
| `type` | string | *type of element = **‘google\_finance\_interested’***   list of market indexes generated from recent searches, followed securities, and other activity |
| `rank_group` | integer | *group rank in SERP*   position within a group of elements with identical `type` values   positions of elements with different `type` values are omitted from `rank_group` |
| `rank_absolute` | integer | *absolute rank in SERP*   absolute position among all the elements in SERP |
| `items` | array | *market indexes related to the market trends element*   possible `type` of items: `google_finance_asset_pair_element`, `google_finance_market_instrument_element`, `google_finance_market_index_element` |
| `type` | string | *type of element = **‘google\_finance\_market\_index\_element’*** |
| `ticker` | string | *ticker of the market index*   example: `DAX` |
| `market_identifier` | string | *market identifier*   example: `INDEXDB` |
| `index_value` | float | *value of the market index*   numerical value of the index at a given `timestamp` |
| `index_value_delta` | float | *change in value of the market index*   change in the `index_value` at a given `timestamp` |
| `identifier` | string | *identifier of the element*   full identifier of the element that consists from `ticker` and `market_identifier`   example: `PX1:INDEXDB` |
| `displayed_name` | string | *name of the market index as displayed on Google Finance*   example: `CAC 40` |
| `url` | string | *URL to the page of the market index on Google Finance* |
| `location` | string | *location of the market index*   example: `Europe/Paris` |
| `trend` | string | *growth trend of the market index*   possible values: `up`, `down`, `stable` |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `percentage_delta` | float | *percentage of change in value of the market index* |
| `type` | string | *type of element = **‘google\_finance\_market\_instrument\_element’*** |
| `ticker` | string | *ticker of the market index*   example: `YMW00` |
| `price` | float | *price of the market instrument*   price of the market instrument at a given `timestamp` |
| `price_delta` | float | *change in price of the market instrument*   change in `price` at a given `timestamp` |
| `price_currency` | string | *price currency*   example: `USD` |
| `identifier` | string | *full identifier of the market index*   example: `YMW00:CBOT` |
| `displayed_name` | string | *displayed name of the market index*   example: `E-mini Dow ($5)` |
| `url` | string | *URL to the page of the market index on Google Finance* |
| `location` | string | *location of the market index* |
| `trend` | string | *growth trend of the market index*   possible values: `up`, `down`, `stable` |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `percentage_delta` | float | *percentage of change in value of the market index* |
| `type` | string | *type of element = **‘google\_finance\_asset\_pair\_element’*** |
| `base_symbol` | string | *identifier of the base asset in a pair*   example: `EUR` |
| `quote_symbol` | string | *identifier of the quote asset in a pair*   example: `USD` |
| `base_display_name` | string | *full name of the base asset in a pair*   example: `Euro` |
| `quote_display_name` | string | *full name of the base asset in a pair*   example: `Euro` |
| `price` | float | *value of the base asset compared to the quote asset* |
| `price_delta` | float | *change in price*   change in `price` at a given `timestamp` |
| `identifier` | string | *finance pair identifier*   example: `EUR-USD` |
| `displayed_name` | string | *displayed name of the finance pair*   example: `EUR / USD` |
| `url` | string | *URL to finance pair on Google Finance* |
| `location` | string | *location of the market index* |
| `trend` | string | *growth trend of the market index*   possible values: `up`, `down`, `stable` |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `percentage_delta` | float | *percentage of change in value of the market index* |
| **<a name="google_finance_news">google\_finance\_news item in SERP</a>** |  |  |
| `type` | string | *type of element = **‘google\_finance\_news’*** |
| `rank_group` | integer | *group rank in SERP*   position within a group of elements with identical `type` values   positions of elements with different `type` values are omitted from `rank_group` |
| `rank_absolute` | integer | *absolute rank in SERP*   absolute position among all the elements in SERP |
| `title` | string | *title of the news element*   example: `In the news` |
| `sub_title` | string | *sub-title of the news element*   example: `Based on Europe, Middle East, and Africa` |
| `items` | array | *google finance news articles* |
| `type` | string | *type of element = **‘google\_finance\_news\_element’*** |
| `title` | string | *title of the news article* |
| `url` | string | *URL of the news article* |
| `source` | string | *name of the news source*   name of the website where the news article is published |
| `image_url` | string | *featured image URL*   URL of the news article’s featured image |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `quotes` | array | *market indexes quoted in the news article*   information about market indexes quoted in the `google_finance_news_element` |
| `type` | string | *type of element = **‘google\_finance\_market\_index\_element’*** |
| `ticker` | string | *ticker of the market index*   example: `DAX` |
| `market_identifier` | string | *market identifier*   example: `INDEXDB` |
| `index_value` | float | *value of the market index*   numerical value of the index at a given `timestamp` |
| `index_value_delta` | float | *change in value of the market index*   change in the `index_value` at a given `timestamp` |
| `identifier` | string | *identifier of the element*   full identifier of the element that consists from `ticker` and `market_identifier`   example: `PX1:INDEXDB` |
| `displayed_name` | string | *name of the market index as displayed on Google Finance*   example: `CAC 40` |
| `url` | string | *URL to the page of the market index on Google Finance* |
| `location` | string | *location of the market index*   example: `Europe/Paris` |
| `trend` | string | *growth trend of the market index*   possible values: `up`, `down`, `stable` |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `percentage_delta` | float | *percentage of change in value of the market index* |
| `type` | string | *type of element = **‘google\_finance\_market\_instrument\_element’*** |
| `ticker` | string | *ticker of the market index*   example: `YMW00` |
| `price` | float | *price of the market instrument*   price of the market instrument at a given `timestamp` |
| `price_delta` | float | *change in price of the market instrument*   change in `price` at a given `timestamp` |
| `price_currency` | string | *price currency*   example: `USD` |
| `identifier` | string | *full identifier of the market index*   example: `YMW00:CBOT` |
| `displayed_name` | string | *displayed name of the market index*   example: `E-mini Dow ($5)` |
| `url` | string | *URL to the page of the market index on Google Finance* |
| `location` | string | *location of the market index* |
| `trend` | string | *growth trend of the market index*   possible values: `up`, `down`, `stable` |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `percentage_delta` | float | *percentage of change in value of the market index* |
| `type` | string | *type of element = **‘google\_finance\_asset\_pair\_element’*** |
| `base_symbol` | string | *identifier of the base asset in a pair*   example: `EUR` |
| `quote_symbol` | string | *identifier of the quote asset in a pair*   example: `USD` |
| `base_display_name` | string | *full name of the base asset in a pair*   example: `Euro` |
| `quote_display_name` | string | *full name of the base asset in a pair*   example: `Euro` |
| `price` | float | *value of the base asset compared to the quote asset* |
| `price_delta` | float | *change in price*   change in `price` at a given `timestamp` |
| `identifier` | string | *finance pair identifier*   example: `EUR-USD` |
| `displayed_name` | string | *displayed name of the finance pair*   example: `EUR / USD` |
| `url` | string | *URL to finance pair on Google Finance* |
| `location` | string | *location of the market index* |
| `trend` | string | *growth trend of the market index*   possible values: `up`, `down`, `stable` |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `percentage_delta` | float | *percentage of change in value of the market index* |
| **<a name="google_finance_earnings_calendar">google\_finance\_earnings\_calendar item in SERP</a>** |  |  |
| `type` | string | *type of element = **‘google\_finance\_earnings\_calendar’*** |
| `rank_group` | integer | *group rank in SERP*   position within a group of elements with identical `type` values   positions of elements with different `type` values are omitted from `rank_group` |
| `rank_absolute` | integer | *absolute rank in SERP*   absolute position among all the elements in SERP |
| `items` | array | *array of item objects* |
| `type` | string | *type of element = **‘google\_finance\_earnings\_calendar\_element’*** |
| `title` | string | *title of the earnings calendar element* |
| `url` | string | *link to Google Calendar* |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| **<a name="google_finance_most_followed">google\_finance\_most\_followed item in SERP</a>** |  |  |
| `type` | string | *type of element = **‘google\_finance\_most\_followed’*** |
| `rank_group` | integer | *group rank in SERP*   position within a group of elements with identical `type` values   positions of elements with different `type` values are omitted from `rank_group` |
| `rank_absolute` | integer | *absolute rank in SERP*   absolute position among all the elements in SERP |
| `items` | array | *array of item objects*   possible `type` of items: `google_finance_asset_pair_element`, `google_finance_market_instrument_element`, `google_finance_market_index_element` |
| `type` | string | *type of element = **‘google\_finance\_asset\_pair\_element’*** |
| `base_symbol` | string | *identifier of the base asset in a pair*   example: `EUR` |
| `quote_symbol` | string | *identifier of the quote asset in a pair*   example: `USD` |
| `base_display_name` | string | *full name of the base asset in a pair*   example: `Euro` |
| `quote_display_name` | string | *full name of the base asset in a pair*   example: `Euro` |
| `price` | float | *value of the base asset compared to the quote asset* |
| `price_delta` | float | *change in price*   change in `price` at a given `timestamp` |
| `identifier` | string | *finance pair identifier*   example: `EUR-USD` |
| `displayed_name` | string | *displayed name of the finance pair*   example: `EUR / USD` |
| `url` | string | *URL to finance pair on Google Finance* |
| `location` | string | *location of the market index* |
| `trend` | string | *growth trend of the market index*   possible values: `up`, `down`, `stable` |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `percentage_delta` | float | *percentage of change in value of the market index* |
| `type` | string | *type of element = **‘google\_finance\_market\_index\_element’*** |
| `ticker` | string | *ticker of the market index*   example: `DAX` |
| `market_identifier` | string | *market identifier*   example: `INDEXDB` |
| `index_value` | float | *value of the market index*   numerical value of the index at a given `timestamp` |
| `index_value_delta` | float | *change in value of the market index*   change in the `index_value` at a given `timestamp` |
| `identifier` | string | *identifier of the element*   full identifier of the element that consists from `ticker` and `market_identifier`   example: `PX1:INDEXDB` |
| `displayed_name` | string | *name of the market index as displayed on Google Finance*   example: `CAC 40` |
| `url` | string | *URL to the page of the market index on Google Finance* |
| `location` | string | *location of the market index*   example: `Europe/Paris` |
| `trend` | string | *growth trend of the market index*   possible values: `up`, `down`, `stable` |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `percentage_delta` | float | *percentage of change in value of the market index* |
| `type` | string | *type of element = **‘google\_finance\_market\_instrument\_element’*** |
| `ticker` | string | *ticker of the market index*   example: `YMW00` |
| `price` | float | *price of the market instrument*   price of the market instrument at a given `timestamp` |
| `price_delta` | float | *change in price of the market instrument*   change in `price` at a given `timestamp` |
| `price_currency` | string | *price currency*   example: `USD` |
| `identifier` | string | *full identifier of the market index*   example: `YMW00:CBOT` |
| `displayed_name` | string | *displayed name of the market index*   example: `E-mini Dow ($5)` |
| `url` | string | *URL to the page of the market index on Google Finance* |
| `location` | string | *location of the market index* |
| `trend` | string | *growth trend of the market index*   possible values: `up`, `down`, `stable` |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `percentage_delta` | float | *percentage of change in value of the market index* |
| **<a name="google_finance_market_trends">google\_finance\_market\_trends item in SERP</a>** |  |  |
| `type` | string | *type of element = **‘google\_finance\_market\_trends’*** |
| `rank_group` | integer | *group rank in SERP*   position within a group of elements with identical `type` values   positions of elements with different `type` values are omitted from `rank_group` |
| `rank_absolute` | integer | *absolute rank in SERP*   absolute position among all the elements in SERP |
| `items` | object | *object with arrays of items*   contains the following arrays: `most_active`, `gainers`, `losers` |
| `most_active` | array | *array of items*   this array can take the following names: `most_active`, `gainers`, `losers` |
| `type` | string | *type of element = **‘google\_finance\_market\_trends\_element’*** |
| `quote` | object | *object of items*   array contains the following `type` of items: `google_finance_asset_pair_element`, `google_finance_market_instrument_element`, `google_finance_market_index_element` |
| `type` | string | *type of element = **‘google\_finance\_market\_index\_element’*** |
| `ticker` | string | *ticker of the market index*   example: `DAX` |
| `market_identifier` | string | *market identifier*   example: `INDEXDB` |
| `index_value` | float | *value of the market index*   numerical value of the index at a given `timestamp` |
| `index_value_delta` | float | *change in value of the market index*   change in the `index_value` at a given `timestamp` |
| `identifier` | string | *identifier of the element*   full identifier of the element that consists from `ticker` and `market_identifier`   example: `PX1:INDEXDB` |
| `displayed_name` | string | *name of the market index as displayed on Google Finance*   example: `CAC 40` |
| `url` | string | *URL to the page of the market index on Google Finance* |
| `location` | string | *location of the market index*   example: `Europe/Paris` |
| `trend` | string | *growth trend of the market index*   possible values: `up`, `down`, `stable` |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `percentage_delta` | float | *percentage of change in value of the market index* |
| `type` | string | *type of element = **‘google\_finance\_market\_instrument\_element’*** |
| `ticker` | string | *ticker of the market index*   example: `YMW00` |
| `price` | float | *price of the market instrument*   price of the market instrument at a given `timestamp` |
| `price_delta` | float | *change in price of the market instrument*   change in `price` at a given `timestamp` |
| `price_currency` | string | *price currency*   example: `USD` |
| `identifier` | string | *full identifier of the market index*   example: `YMW00:CBOT` |
| `displayed_name` | string | *displayed name of the market index*   example: `E-mini Dow ($5)` |
| `url` | string | *URL to the page of the market index on Google Finance* |
| `location` | string | *location of the market index* |
| `trend` | string | *growth trend of the market index*   possible values: `up`, `down`, `stable` |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `percentage_delta` | float | *percentage of change in value of the market index* |
| `type` | string | *type of element = **‘google\_finance\_asset\_pair\_element’*** |
| `base_symbol` | string | *identifier of the base asset in a pair*   example: `EUR` |
| `quote_symbol` | string | *identifier of the quote asset in a pair*   example: `USD` |
| `base_display_name` | string | *full name of the base asset in a pair*   example: `Euro` |
| `quote_display_name` | string | *full name of the base asset in a pair*   example: `Euro` |
| `price` | float | *value of the base asset compared to the quote asset* |
| `price_delta` | float | *change in price*   change in `price` at a given `timestamp` |
| `identifier` | string | *finance pair identifier*   example: `EUR-USD` |
| `displayed_name` | string | *displayed name of the finance pair*   example: `EUR / USD` |
| `url` | string | *URL to finance pair on Google Finance* |
| `location` | string | *location of the market index* |
| `trend` | string | *growth trend of the market index*   possible values: `up`, `down`, `stable` |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `percentage_delta` | float | *percentage of change in value of the market index* |
| `news` | array | *array of items*   array contains the following `type` of items: `google_finance_news_element` |
| `type` | string | *type of element = **‘google\_finance\_news\_element’*** |
| `title` | string | *title of the news article* |
| `url` | string | *URL of the news article* |
| `source` | string | *name of the news source*   name of the website where the news article is published |
| `image_url` | string | *featured image URL*   URL of the news article’s featured image |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `quotes` | array | *market indexes quoted in the news article*   information about market indexes quoted in the `google_finance_news_element` |
| `type` | string | *type of element = **‘google\_finance\_market\_index\_element’*** |
| `ticker` | string | *ticker of the market index*   example: `DAX` |
| `market_identifier` | string | *market identifier*   example: `INDEXDB` |
| `index_value` | float | *value of the market index*   numerical value of the index at a given `timestamp` |
| `index_value_delta` | float | *change in value of the market index*   change in the `index_value` at a given `timestamp` |
| `identifier` | string | *identifier of the element*   full identifier of the element that consists from `ticker` and `market_identifier`   example: `PX1:INDEXDB` |
| `displayed_name` | string | *name of the market index as displayed on Google Finance*   example: `CAC 40` |
| `url` | string | *URL to the page of the market index on Google Finance* |
| `location` | string | *location of the market index*   example: `Europe/Paris` |
| `trend` | string | *growth trend of the market index*   possible values: `up`, `down`, `stable` |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `percentage_delta` | float | *percentage of change in value of the market index* |
| `type` | string | *type of element = **‘google\_finance\_market\_instrument\_element’*** |
| `ticker` | string | *ticker of the market index*   example: `YMW00` |
| `price` | float | *price of the market instrument*   price of the market instrument at a given `timestamp` |
| `price_delta` | float | *change in price of the market instrument*   change in `price` at a given `timestamp` |
| `price_currency` | string | *price currency*   example: `USD` |
| `identifier` | string | *full identifier of the market index*   example: `YMW00:CBOT` |
| `displayed_name` | string | *displayed name of the market index*   example: `E-mini Dow ($5)` |
| `url` | string | *URL to the page of the market index on Google Finance* |
| `location` | string | *location of the market index* |
| `trend` | string | *growth trend of the market index*   possible values: `up`, `down`, `stable` |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `percentage_delta` | float | *percentage of change in value of the market index* |
| `type` | string | *type of element = **‘google\_finance\_asset\_pair\_element’*** |
| `base_symbol` | string | *identifier of the base asset in a pair*   example: `EUR` |
| `quote_symbol` | string | *identifier of the quote asset in a pair*   example: `USD` |
| `base_display_name` | string | *full name of the base asset in a pair*   example: `Euro` |
| `quote_display_name` | string | *full name of the base asset in a pair*   example: `Euro` |
| `price` | float | *value of the base asset compared to the quote asset* |
| `price_delta` | float | *change in price*   change in `price` at a given `timestamp` |
| `identifier` | string | *finance pair identifier*   example: `EUR-USD` |
| `displayed_name` | string | *displayed name of the finance pair*   example: `EUR / USD` |
| `url` | string | *URL to finance pair on Google Finance* |
| `location` | string | *location of the market index* |
| `trend` | string | *growth trend of the market index*   possible values: `up`, `down`, `stable` |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `percentage_delta` | float | *percentage of change in value of the market index* |
| **<a name="google_finance_people_also_search">google\_finance\_people\_also\_search item in SERP</a>** |  |  |
| `type` | string | *type of element = **‘google\_finance\_people\_also\_search’*** |
| `items` | array | *market indexes related to the market trends element*   possible `type` of items: `google_finance_asset_pair_element`, `google_finance_market_instrument_element`, `google_finance_market_index_element` |
| `type` | string | *type of element = **‘google\_finance\_market\_index\_element’*** |
| `ticker` | string | *ticker of the market index*   example: `DAX` |
| `market_identifier` | string | *market identifier*   example: `INDEXDB` |
| `index_value` | float | *value of the market index*   numerical value of the index at a given `timestamp` |
| `index_value_delta` | float | *change in value of the market index*   change in the `index_value` at a given `timestamp` |
| `identifier` | string | *identifier of the element*   full identifier of the element that consists from `ticker` and `market_identifier`   example: `PX1:INDEXDB` |
| `displayed_name` | string | *name of the market index as displayed on Google Finance*   example: `CAC 40` |
| `url` | string | *URL to the page of the market index on Google Finance* |
| `location` | string | *location of the market index*   example: `Europe/Paris` |
| `trend` | string | *growth trend of the market index*   possible values: `up`, `down`, `stable` |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `percentage_delta` | float | *percentage of change in value of the market index* |
| `type` | string | *type of element = **‘google\_finance\_market\_instrument\_element’*** |
| `ticker` | string | *ticker of the market index*   example: `YMW00` |
| `price` | float | *price of the market instrument*   price of the market instrument at a given `timestamp` |
| `price_delta` | float | *change in price of the market instrument*   change in `price` at a given `timestamp` |
| `price_currency` | string | *price currency*   example: `USD` |
| `identifier` | string | *full identifier of the market index*   example: `YMW00:CBOT` |
| `displayed_name` | string | *displayed name of the market index*   example: `E-mini Dow ($5)` |
| `url` | string | *URL to the page of the market index on Google Finance* |
| `location` | string | *location of the market index* |
| `trend` | string | *growth trend of the market index*   possible values: `up`, `down`, `stable` |
| `timestamp` | string | *date and time of the value readout*   in the UTC format: “yyyy-mm-dd hh-mm-ss +00:00”   example:   `2025-02-10 09:40:00 +00:00` |
| `percentage_delta` | float | *percentage of change in value of the market index* |
| `type` | string | *type of element = **‘google\_finance\_asset\_pair\_element’*** |
| `base_symbol` | string | *identifier of the base asset in a pair*   example: `EUR` |
| `quote_symbol` | string | *identifier of the quote asset in a pair*   example: `USD` |
| `base_display_name` | string | *full name of the base asset in a pair*   example: `Euro` |
| `quote_display_name` | string | *full name of the base asset in a pair*   example: `Euro` |
| `price` | float | *value of the base asset compared to the quote asset* |
| `price_delta` | float | *change in price*   change in `price` at a given `timestamp` |
| `identifier` | string | *finance pair identifier*   example: `EUR-USD` |
| `displayed_name` | string | *displayed name of the finance pair*   example: `EUR / USD` |
