---
title: "Live LLM Mentions Top Pages"
url: "https://docs.dataforseo.com/v3/ai_optimization/llm_mentions/top_pages/live/"
date: "2026-06-06"
---

## Live LLM Mentions Top Pages

  
Live LLM Mentions Top Pages endpoint provides aggregated LLM mentions metrics grouped by the most frequently mentioned pages for the specified `target`. The results are specific to the selected platform (`google` for Google’s AI Overview or `chat_gpt` for ChatGPT), location and language parameters (see [the List of Locations &amp; Languages](https://docs.dataforseo.com/v3/ai_optimization/llm_mentions/locations_and_languages.md)).

 

 

 ![checked](https://docs.dataforseo.com/v3/wp-content/themes/dataforseo/assets/img/icons/checked-circle.svg) POST  https://api.dataforseo.com/v3/ai\_optimization/llm\_mentions/top\_pages/live     

      

Pricing

 The cost of the task can be calculated on the [Pricing page](https://dataforseo.com/pricing/ai-optimization/llm-mentions).

 

 All POST data should be sent in the [JSON](https://en.wikipedia.org/wiki/JSON) format (UTF-8 encoding). The task setting is done using the POST method. When setting a task, you should send all task parameters in the task array of the generic POST array. You can send up to 2000 API calls per minute, each Live LLM Mentions API call can contain only one task.

**Execution time for tasks set with the Live LLM Mentions endpoint is currently up to 120 seconds.**

Below you will find a detailed description of the fields you can use for setting a task.

**Description of the fields for setting a task:**

| Field name | Type | Description |
|---|---|---|
| **`target`** | array | *array of objects containing target entities*   **required field**   you can specify **up to 10 entities (objects)** in the `target` field   one target entity can contain either one `domain` or one `keyword` and related parameters  examples:  target array with a domain entity   `[{"domain": "en.wikipedia.org", "search_filter": "exclude"}]`   target array with a keyword entity   `[{"keyword": "bmw", "search_scope": ["question"], "match_type ": "partial_match"}]`   target array with multiple entities   `[{"domain": "en.wikipedia.org", "search_filter": "exclude"}, {"keyword": "bmw", "match_type ": "partial_match", "search_scope": ["answer"]}]` |
| **`domain_entity`** | object | *domain entity in the target array*   example:   `{"domain": "en.wikipedia.org", "search_filter": "exclude", "search_scope": ["sources"]}` |
| `domain` | string | *target domain*   **required field if you don't specify `keyword`**   you can specify **up to 63 characters** in the `domain` field;   a domain should be specified without `https://` and `www.` |
| `search_filter` | string | *target domain search filter*   optional field   possible values:   `include`, `exclude`   default value: `include` |
| `search_scope` | array | *target domain search scope*   optional field   possible values:   `any`, `sources`, `search_results`   default value: `any` |
| `include_subdomains` | boolean | *indicates if the subdomains of the target `domain` will be included in the search*   optional field   if set to `true`, the subdomains will be included in the search   default value: `false` |
| **`keyword_entity`** | object | *keyword entity in the target array*   example:   `{"keyword": "bmw", "search_filter": "include", "search_scope": ["question"], "match_type ": "partial_match"}` |
| `keyword` | string | *target keyword*   **required field if you don't specify `domain`**   you can specify **up to 250 characters** in the `keyword` field   all %## will be decoded (plus character ‘+’ will be decoded to a space character)   if you need to use the “%” character for your `keyword`, please specify it as “%25”;   if you need to use the “+” character for your `keyword`, please specify it as “%2B”  learn more about rules and limitations of `keyword` and `keywords` fields in DataForSEO APIs in this [Help Center article](https://dataforseo.com/help-center/rules-and-limitations-of-keyword-and-keywords-fields-in-dataforseo-apis) |
| `search_filter` | string | *target keyword search filter*   optional field   possible values:   `include`, `exclude`   default value: `include` |
| `search_scope` | array | *target keyword search scope*   optional field   possible values:   `any`, `question`, `answer`, `brand_entities`, `fan_out_queries`   default value: `any` |
| `match_type` | string | *target keyword match type*   optional field   possible values:   `word_match`, `partial_match`   `word_match` - full-text search for terms that match the specified seed keyword with additional words included before, after, or within the seed key phrase.   `partial_match` - searches for any occurrence of the keyword or its parts within the content   default value: `word_match` |
| `location_name` | string | *full name of search location*   optional field   if you use this field, you don't need to specify `location_code`   if you don't specify this field, the `location_code` with `2840` value will be used by default;   you can receive the list of available locations of the search engine with their `location_name` by making a separate request to the `https://api.dataforseo.com/v3/ai_optimization/llm_mentions/locations_and_languages`   **Note: `chat_gpt` data is available for `United States` only** |
| `location_code` | integer | *search location code*   optional field   if you use this field, you don't need to specify `location_name`   you can receive the list of available locations of the search engine with their `location_code` by making a separate request to the `https://api.dataforseo.com/v3/ai_optimization/llm_mentions/locations_and_languages`   default value: `2840`   **Note: `chat_gpt` data is available for `2840` only** |
| `language_name` | string | *full name of search language*   optional field   if you use this field, you don't need to specify `language_code`;   if you don't specify this field, the `language_code` with `en` value will be used by default;   you can receive the list of available languages of the search engine with their `language_name` by making a separate request to the `https://api.dataforseo.com/v3/ai_optimization/llm_mentions/locations_and_languages`   **Note: `chat_gpt` data is available for `English` only** |
| `language_code` | string | *search language code*   optional field   if you use this field, you don't need to specify `language_name`;   you can receive the list of available languages of the search engine with their `language_code`\_by making a separate request to the `https://api.dataforseo.com/v3/ai_optimization/llm_mentions/locations_and_languages`   default value: `en`   **Note: `chat_gpt` data is available for `en` onlyn** |
| `platform` | string | *target platform*   optional field   possible values:   `chat_gpt`, `google`   default value: `google`   **Note:** the data returned depends on the selected platform   **Note #2:**`chat_gpt` data is available for the `United States` and `English` only |
| `links_scope` | string | *links source scope*   optional field   this parameter specifies which links will be used to extract pages and aggregation data   possible values: `sources`, `search_results`   default value: `sources` |
| `initial_dataset_filters` | array | *array of filter expressions applied before aggregation*   optional field   you can use this array to filter expressions applied to the raw mentions database before aggregation to limit the rows contributing to the result;  **you can add several filters at once (8 filters maximum)**   you should set a logical operator `and`, `or` between the conditions   the following operators are supported:   `=`, `<>`, `in`, `not_in`, `like`, `not_like`, `ilike`, `not_ilike`, `match`, `not_match`   you can use the `%` operator with `like` and `not_like` to match any string of zero or more characters   example:   `["ai_search_volume",">","1000"]`  the full list of possible filters is available [here.](https://docs.dataforseo.com/v3/ai_optimization/llm_mentions/filters.md)   learn more about the initial dataset filters in [this help center article.](https://dataforseo.com/help-center/what-are-the-initial-dataset-filters-and-how-do-they-work) |
| `items_list_limit` | integer | *maximum number of results in the items array*   optional field   you can use this parameter to limit the number of data objects you receive in the `items` array   minimum value: `1`   maximum value: `10`   default value: `5` |
| `internal_list_limit` | integer | *maximum number of elements within internal arrays*   optional field   you can use this field to limit the number of elements within the following arrays:   `sources_domain`   `search_results_domain`   minimum value: `1`   maximum value: `10`   default value: `5` |
| `tag` | string | *user-defined task identifier*   optional field   *the character limit is 255*   you can use this parameter to identify the task and match it with the result   you will find the specified `tag` value in the `data` object of the response |



  
  
As a response of the API server, you will receive [JSON](https://en.wikipedia.org/wiki/JSON)-encoded data containing a `tasks` array with the information specific to the set tasks.  
  
**Description of the fields in the results array:**  
| Field name | Type | Description |
|---|---|---|
| `version` | string | *the current version of the API* |
| `status_code` | integer | *general status code*   you can find the full list of the response codes [here](https://docs.dataforseo.com/v3/appendix/errors.md)   **Note:** we strongly recommend designing a necessary system for handling related exceptional or error conditions |
| `status_message` | string | *general informational message*   you can find the full list of general informational messages [here](https://docs.dataforseo.com/v3/appendix/errors.md) |
| `time` | string | *execution time, seconds* |
| `cost` | float | *total tasks cost, USD* |
| `tasks_count` | integer | *the number of tasks in the **`tasks`** array* |
| `tasks_error` | integer | *the number of tasks in the **`tasks`** array returned with an error* |
| **`tasks`** | array | *array of tasks* |
| `id` | string | *task identifier*   **unique task identifier in our system in the [UUID](https://en.wikipedia.org/wiki/Universally_unique_identifier) format** |
| `status_code` | integer | *status code of the task*   generated by DataForSEO; can be within the following range: 10000-60000   you can find the full list of the response codes [here](https://docs.dataforseo.com/v3/appendix/errors.md) |
| `status_message` | string | *informational message of the task*   you can find the full list of general informational messages [here](https://docs.dataforseo.com/v3/appendix/errors.md) |
| `time` | string | *execution time, seconds* |
| `cost` | float | *cost of the task, USD* |
| `result_count` | integer | *number of elements in the `result` array* |
| `path` | array | *URL path* |
| `data` | object | *contains the same parameters that you specified in the POST request* |
| **`result`** | array | *array of results* |
| **`total`** | object | *aggregated mentions metrics summary*   contains overall aggregated LLM mention metrics across all found top pages, grouped by various dimensions |
| **`location`** | array | *location-based grouping*   array of objects containing mention metrics segmented by geographical location |
| `type` | string | *type of the element = '**group\_element**'* |
| `key` | string | *grouping identifier*   the specific identifier for the grouping dimension |
| `mentions` | integer | *total LLM mentions count*   the number of times the target keyword or domain were mentioned in relation to this specific grouping key |
| `ai_search_volume` | integer | *current AI search volume rate of a keyword*   learn more about this metric [here](https://dataforseo.com/help-center/how-the-ai-search-volume-metric-works-in-llm-mentions) |
| `impressions` | integer | *AI impressions rate of a keyword*   deprecated field, the value will be `null` |
| **`language`** | array | *language-based grouping*   array of objects containing mention metrics segmented by content language |
| `type` | string | *type of the element = '**group\_element**'* |
| `key` | string | *grouping identifier*   the specific identifier for the grouping dimension |
| `mentions` | integer | *total LLM mentions count*   the number of times the target keyword or domain were mentioned in relation to this specific grouping key |
| `ai_search_volume` | integer | *current AI search volume rate of a keyword*   learn more about this metric [here](https://dataforseo.com/help-center/how-the-ai-search-volume-metric-works-in-llm-mentions) |
| `impressions` | integer | *current AI impressions rate of a keyword*   deprecated field, the value will be `null` |
| **`platform`** | array | *platform-based grouping*   array of group elements containing mention metrics segmented by AI platform |
| `type` | string | *type of the element = '**group\_element**'* |
| `key` | string | *grouping identifier*   the specific identifier for the grouping dimension |
| `mentions` | integer | *total LLM mentions count*   the number of times the target keyword or domain were mentioned in relation to this specific grouping key |
| `ai_search_volume` | integer | *current AI search volume rate of a keyword*   learn more about this metric [here](https://dataforseo.com/help-center/how-the-ai-search-volume-metric-works-in-llm-mentions) |
| `impressions` | integer | *current AI impressions rate of a keyword*   deprecated field, the value will be `null` |
| **`sources_domain`** | array | *found source domains relevant to the target*   array of objects containing data on top domains that are cited as sources in LLM responses   learn more about the sources and how to retrieve LLM citation data at our [Help Center](https://dataforseo.com/help-center/how-to-get-llm-citation-data-with-llm-mentions-api) |
| `type` | string | *type of the element = '**group\_element**'* |
| `key` | string | *grouping identifier*   the specific identifier for the grouping dimension   in this case the field displays a found domain name |
| `mentions` | integer | *total LLM mentions count*   the number of times the target keyword or domain were mentioned in relation to the specific domain |
| `ai_search_volume` | integer | *current AI search volume rate of a keyword*   learn more about this metric [here](https://dataforseo.com/help-center/how-the-ai-search-volume-metric-works-in-llm-mentions) |
| `impressions` | integer | *current AI impressions rate of a keyword*   deprecated field, the value will be `null` |
| **`search_results_domain`** | array | *found search results domains relevant to the target*   array of objects containing data on top domains that appear in search results related to LLM queries |
| `type` | string | *type of the element = '**group\_element**'* |
| `key` | string | *grouping identifier*   the specific identifier for the grouping dimension   in this case the field displays a found domain name |
| `mentions` | integer | *total LLM mentions count*   the number of times the target keyword or domain were mentioned in relation to the specific domain |
| `ai_search_volume` | integer | *current AI search volume rate of a keyword*   learn more about this metric [here](https://dataforseo.com/help-center/how-the-ai-search-volume-metric-works-in-llm-mentions) |
| `impressions` | integer | *current AI impressions rate of a keyword*   deprecated field, the value will be `null` |
| **`brand_entities_title`** | array | *data on brand entities relevant to the target*   array of objects containing data on brand entity titles that appear in search results related to LLM queries |
| `type` | string | *type of the element = '**group\_element**'* |
| `key` | string | *grouping identifier*   the specific identifier for the grouping dimension   in this case the field displays a found brand entity title |
| `mentions` | integer | *total LLM mentions count*   the number of times the target keyword or domain were mentioned in relation to the specific domain |
| `ai_search_volume` | integer | *current AI search volume rate of a keyword*   learn more about this metric [here](https://dataforseo.com/help-center/how-the-ai-search-volume-metric-works-in-llm-mentions) |
| `impressions` | integer | *current AI impressions rate of a keyword*   deprecated field, the value will be `null` |
| **`brand_entities_category`** | array | *data on brand entities relevant to the target*   array of objects containing data on brand entity categories that appear in search results related to LLM queries |
| `type` | string | *type of the element = '**group\_element**'* |
| `key` | string | *grouping identifier*   the specific identifier for the grouping dimension   in this case the field displays a found brand entity category |
| `mentions` | integer | *total LLM mentions count*   the number of times the target keyword or domain were mentioned in relation to the specific domain |
| `ai_search_volume` | integer | *current AI search volume rate of a keyword*   learn more about this metric [here](https://dataforseo.com/help-center/how-the-ai-search-volume-metric-works-in-llm-mentions) |
| `impressions` | integer | *current AI impressions rate of a keyword*   deprecated field, the value will be `null` |
| **`items`** | array | *individual pages results*   array containing detailed mention metrics for each of the found top pages |
| `key` | string | *URL of a found page*   the URL of a page found in LLM mentions for the specified target |
| **`location`** | array | *location-based grouping*   array of objects containing page mention metrics segmented by geographical location |
| `type` | string | *type of the element = '**group\_element**'* |
| `key` | string | *grouping identifier*   the specific identifier for the grouping dimension |
| `mentions` | integer | *total LLM mentions count*   the number of times the target keyword or domain were mentioned in relation to this specific grouping key |
| `ai_search_volume` | integer | *current AI search volume rate of a keyword*   learn more about this metric [here](https://dataforseo.com/help-center/how-the-ai-search-volume-metric-works-in-llm-mentions) |
| `impressions` | integer | *current AI impressions rate of a keyword*   deprecated field, the value will be `null` |
| **`language`** | array | *language-based grouping*   array of objects containing page mention metrics segmented by content language |
| `type` | string | *type of the element = '**group\_element**'* |
| `key` | string | *grouping identifier*   the specific identifier for the grouping dimension |
| `mentions` | integer | *total LLM mentions count*   the number of times the target keyword or domain were mentioned in relation to this specific grouping key |
| `ai_search_volume` | integer | *current AI search volume rate of a keyword*   learn more about this metric [here](https://dataforseo.com/help-center/how-the-ai-search-volume-metric-works-in-llm-mentions) |
| `impressions` | integer | *current AI impressions rate of a keyword*   deprecated field, the value will be `null` |
| **`platform`** | array | *platform-based grouping*   array of group elements containing page mention metrics segmented by AI platform |
| `type` | string | *type of the element = '**group\_element**'* |
| `key` | string | *grouping identifier*   the specific identifier for the grouping dimension |
| `mentions` | integer | *total LLM mentions count*   the number of times the target keyword or domain were mentioned in relation to this specific grouping key |
| `ai_search_volume` | integer | *current AI search volume rate of a keyword*   learn more about this metric [here](https://dataforseo.com/help-center/how-the-ai-search-volume-metric-works-in-llm-mentions) |
| `impressions` | integer | *current AI impressions rate of a keyword*   deprecated field, the value will be `null` |
| **`sources_domain`** | array | *source domains relevant to the specific page*   array of objects containing data on domains that are cited as sources in LLM responses |
| `type` | string | *type of the element = '**group\_element**'* |
| `key` | string | *grouping identifier*   the specific identifier for the grouping dimension   in this case the field displays a found domain name |
| `mentions` | integer | *total LLM mentions count*   the number of times the target keyword or domain were mentioned in relation to the specific domain |
| `ai_search_volume` | integer | *current AI search volume rate of a keyword*   learn more about this metric [here](https://dataforseo.com/help-center/how-the-ai-search-volume-metric-works-in-llm-mentions) |
| `impressions` | integer | *current AI impressions rate of a keyword*   deprecated field, the value will be `null` |
| **`search_results_domain`** | array | *search results domains relevant to the specific page*   array of objects containing data on domains that appear in search results related to LLM queries |
| `type` | string | *type of the element = '**group\_element**'* |
| `key` | string | *grouping identifier*   the specific identifier for the grouping dimension   in this case the field displays a found domain name |
| `mentions` | integer | *total LLM mentions count*   the number of times the target keyword or domain were mentioned in relation to the specific domain |
| `ai_search_volume` | integer | *current AI search volume rate of a keyword*   learn more about this metric [here](https://dataforseo.com/help-center/how-the-ai-search-volume-metric-works-in-llm-mentions) |
| `impressions` | integer | *current AI impressions rate of a keyword*   deprecated field, the value will be `null` |
| **`brand_entities_title`** | array | *data on brand entities relevant to the target*   array of objects containing data on brand entity titles that appear in search results related to LLM queries |
| `type` | string | *type of the element = '**group\_element**'* |
| `key` | string | *grouping identifier*   the specific identifier for the grouping dimension   in this case the field displays a found brand entity title |
| `mentions` | integer | *total LLM mentions count*   the number of times the target keyword or domain were mentioned in relation to the specific domain |
| `ai_search_volume` | integer | *current AI search volume rate of a keyword*   learn more about this metric [here](https://dataforseo.com/help-center/how-the-ai-search-volume-metric-works-in-llm-mentions) |
| `impressions` | integer | *current AI impressions rate of a keyword*   deprecated field, the value will be `null` |
| **`brand_entities_category`** | array | *data on brand entities relevant to the target*   array of objects containing data on brand entity categories that appear in search results related to LLM queries |
| `type` | string | *type of the element = '**group\_element**'* |
| `key` | string | *grouping identifier*   the specific identifier for the grouping dimension   in this case the field displays a found brand entity category |
| `mentions` | integer | *total LLM mentions count*   the number of times the target keyword or domain were mentioned in relation to the specific domain |
| `ai_search_volume` | integer | *current AI search volume rate of a keyword*   learn more about this metric [here](https://dataforseo.com/help-center/how-the-ai-search-volume-metric-works-in-llm-mentions) |
| `impressions` | integer | *current AI impressions rate of a keyword*   deprecated field, the value will be `null` |







  
 

 









> Instead of ‘login’ and ‘password’ use your credentials from https://app.dataforseo.com/api-access

```
# Instead of 'login' and 'password' use your credentials from https://app.dataforseo.com/api-access 
login="login" 
password="password" 
cred="$(printf ${login}:${password} | base64)" 
curl --location --request POST "https://api.dataforseo.com/v3/ai_optimization/llm_mentions/top_pages/live" 
--header "Authorization: Basic ${cred}"  
--header "Content-Type: application/json" 
--data-raw '[
  {
    "language_code": "en",
    "location_code": 2840,
    "platform": "google",
    "target": [
      {
        "keyword": "bmw",
        "search_scope": [
          "answer"
        ]
      },
      {
        "keyword": "auto",
        "search_scope": [
          "question"
        ],
        "match_type": "partial_match"
      }
    ],
    "links_scope": "sources",
    "initial_dataset_filters": [
      [
        "ai_search_volume",
        ">",
        10
      ]
    ],
    "items_list_limit": 3,
    "internal_list_limit": 2
  }
]'
```





```php
<?php

/**
 * Method: POST
 * Endpoint: https://api.dataforseo.com/v3/ai_optimization/llm_mentions/top_pages/live
 * @see https://docs.dataforseo.com/v3/ai_optimization/llm_mentions/top_pages/live
 */

require_once __DIR__ . '/../../../../../lib/RestClient.php';
$config = require __DIR__ . '/../../../../../lib/config.php';

$client = new RestClient($config['base_url'], null, $config['login'], $config['password']);

$data = [
    [
        'language_code' => 'en',
        'location_code' => 2840,
        'platform' => 'google',
        'target' => [
            [
                'keyword' => 'bmw',
                'search_scope' => [
                    'answer',
                ],
            ],
            [
                'keyword' => 'auto',
                'search_scope' => [
                    'question',
                ],
                'match_type' => 'partial_match',
            ],
        ],
        'links_scope' => 'sources',
        'initial_dataset_filters' => [
            [
                'ai_search_volume',
                '>',
                10,
            ],
        ],
        'items_list_limit' => 3,
        'internal_list_limit' => 2,
    ],
];
try {
    $result = $client->post('/v3/ai_optimization/llm_mentions/top_pages/live', $data);
    print_r($result);
    // do something with post result
} catch (RestClientException $e) {
    printf(
        "HTTP code: %dnError code: %dnMessage: %snTrace: %sn",
        $e->getHttpCode(),
        $e->getCode(),
        $e->getMessage(),
        $e->getTraceAsString()
    );
}
?>
```





```js
const axios = require('axios');
axios({
    method: 'post',
    url: 'https://api.dataforseo.com/v3/ai_optimization/llm_mentions/top_pages/live',
    auth: {
        username: 'login',
        password: 'password'
    },
    data: [
        {
            "language_code": "en",
            "location_code": 2840,
            "platform": "google",
            "target": [
                {
                    "keyword": "bmw",
                    "search_scope": [
                        "answer"
                    ]
                },
                {
                    "keyword": "auto",
                    "search_scope": [
                        "question"
                    ],
                    "match_type": "partial_match"
                }
            ],
            "links_scope": "sources",
            "initial_dataset_filters": [
                [
                    "ai_search_volume",
                    ">",
                    10
                ]
            ],
            "items_list_limit": 3,
            "internal_list_limit": 2
        }
    ],
    headers: {
        'content-type': 'application/json'
    }
}).then(function (response) {
    var result = response['data']['tasks'];
    // Result data
    console.log(result);
}).catch(function (error) {
    console.log(error);
});
```





```
"""
Method: POST
Endpoint: https://api.dataforseo.com/v3/ai_optimization/llm_mentions/top_pages/live
@see https://docs.dataforseo.com/v3/ai_optimization/llm_mentions/top_pages/live
"""

import sys
import os
sys.path.append(os.path.abspath(os.path.join(os.path.dirname(__file__), '../../../../../')))
from lib.client import RestClient
from lib.config import username, password
client = RestClient(username, password)

post_data = []
post_data.append({
        'language_code': 'en',
        'location_code': 2840,
        'platform': 'google',
        'target': [
            {
                'keyword': 'bmw',
                'search_scope': [
                    'answer'
                ]
            },
            {
                'keyword': 'auto',
                'search_scope': [
                    'question'
                ],
                'match_type': 'partial_match'
            }
        ],
        'links_scope': 'sources',
        'initial_dataset_filters': [
            [
                'ai_search_volume',
                '>',
                10
            ]
        ],
        'items_list_limit': 3,
        'internal_list_limit': 2
    })
try:
    response = client.post('/v3/ai_optimization/llm_mentions/top_pages/live', post_data)
    print(response)
    # do something with post result
except Exception as e:
    print(f'An error occurred: {e}')
```





```csharp
using System;
using System.Linq;
using System.Net.Http;
using System.Net.Http.Headers;
using System.Text;
using System.Collections.Generic;
using System.Threading.Tasks;
using Newtonsoft.Json;
namespace DataForSeoSdk;

public class AiOptimization
{

    private static readonly HttpClient _httpClient;
    
    static AiOptimization()
    {
        _httpClient = new HttpClient
        {
            BaseAddress = new Uri("https://api.dataforseo.com/")
        };
        _httpClient.DefaultRequestHeaders.Authorization =
            new AuthenticationHeaderValue("Basic", ApiConfig.Base64Auth);
    }

    /// <summary>
    /// Method: POST
    /// Endpoint: https://api.dataforseo.com/v3/ai_optimization/llm_mentions/top_pages/live
    /// </summary>
    /// <see href="https://docs.dataforseo.com/v3/ai_optimization/llm_mentions/top_pages/live"/>
    
    public static async Task LlmMentionsTopPagesLive()
    {
        var postData = new List<object>();
        // a simple way to set a task, the full list of possible parameters is available in documentation
        postData.Add(new
        {
            language_code = "en",
            location_code = 2840,
            platform = "google",
            target = new object[]
            {
                new
                {
                    keyword = "bmw",
                    search_scope = new object[]
                    {
                        "answer"
                    }
                },
                new
                {
                    keyword = "auto",
                    search_scope = new object[]
                    {
                        "question"
                    },
                    match_type = "partial_match"
                }
            },
            links_scope = "sources",
            initial_dataset_filters = new object[]
            {
                new object[]
                {
                    "ai_search_volume",
                    ">",
                    10
                }
            },
            items_list_limit = 3,
            internal_list_limit = 2
        });

        var content = new StringContent(JsonConvert.SerializeObject(postData), Encoding.UTF8, "application/json");
        using var response = await _httpClient.PostAsync("/v3/ai_optimization/llm_mentions/top_pages/live", content);
        var result = JsonConvert.DeserializeObject<dynamic>(await response.Content.ReadAsStringAsync());
        // you can find the full list of the response codes here https://docs.dataforseo.com/v3/appendix/errors
        if (result.status_code == 20000)
        {
            // do something with result
            Console.WriteLine(result);
        }
        else
            Console.WriteLine($"error. Code: {result.status_code} Message: {result.status_message}");
    }
```





> The above command returns JSON structured like this:

```
{
  "version": "0.1.20251208",
  "status_code": 20000,
  "status_message": "Ok.",
  "time": "18.5294 sec.",
  "cost": 0.101,
  "tasks_count": 1,
  "tasks_error": 0,
  "tasks": [
    {
      "id": "12121239-1535-0638-0000-57ac3c98400f",
      "status_code": 20000,
      "status_message": "Ok.",
      "time": "18.4728 sec.",
      "cost": 0.101,
      "result_count": 1,
      "path": [
        "v3",
        "ai_optimization",
        "llm_mentions",
        "top_pages",
        "live"
      ],
      "data": {
        "api": "ai_optimization",
        "function": "top_pages",
        "language_code": "en",
        "location_code": 2840,
        "platform": "google",
        "target": [
          {
            "keyword": "bmw",
            "search_scope": [
              "answer"
            ]
          },
          {
            "keyword": "auto",
            "search_scope": [
              "question"
            ],
            "match_type": "partial_match"
          }
        ],
        "links_scope": "sources",
        "initial_dataset_filters": [
          [
            "ai_search_volume",
            ">",
            10
          ]
        ],
        "items_list_limit": 3,
        "internal_list_limit": 2
      },
      "result": [
        {
          "total": {
            "location": [
              {
                "type": "group_element",
                "key": "2840",
                "mentions": 1279,
                "ai_search_volume": 1533160,
                "impressions": 1960911640
              }
            ],
            "language": [
              {
                "type": "group_element",
                "key": "en",
                "mentions": 1279,
                "ai_search_volume": 1533160,
                "impressions": 1960911640
              }
            ],
            "platform": [
              {
                "type": "group_element",
                "key": "google",
                "mentions": 1279,
                "ai_search_volume": 1533160,
                "impressions": 1960911640
              }
            ],
            "sources_domain": [
              {
                "type": "group_element",
                "key": "www.youtube.com",
                "mentions": 673,
                "ai_search_volume": 630840,
                "impressions": 424555320
              },
              {
                "type": "group_element",
                "key": "en.wikipedia.org",
                "mentions": 343,
                "ai_search_volume": 556870,
                "impressions": 191006410
              }
            ],
            "search_results_domain": null,
            "brand_entities_title": null,
            "brand_entities_category": null
          },
          "items": [
            {
              "key": "https://en.wikipedia.org/wiki/List_of_automotive_manufacturers_by_production",
              "location": [
                {
                  "type": "group_element",
                  "key": "2840",
                  "mentions": 25,
                  "ai_search_volume": 19730,
                  "impressions": 493250
                }
              ],
              "language": [
                {
                  "type": "group_element",
                  "key": "en",
                  "mentions": 25,
                  "ai_search_volume": 19730,
                  "impressions": 493250
                }
              ],
              "platform": [
                {
                  "type": "group_element",
                  "key": "google",
                  "mentions": 25,
                  "ai_search_volume": 19730,
                  "impressions": 493250
                }
              ],
              "sources_domain": [
                {
                  "type": "group_element",
                  "key": "en.wikipedia.org",
                  "mentions": 25,
                  "ai_search_volume": 19730,
                  "impressions": 493250
                },
                {
                  "type": "group_element",
                  "key": "finance.yahoo.com",
                  "mentions": 15,
                  "ai_search_volume": 12690,
                  "impressions": 190350
                }
              ],
              "search_results_domain": null,
              "brand_entities_title": null,
              "brand_entities_category": null
            },
            {
              "key": "https://cars.usnews.com/cars-trucks/advice/car-brands-available-in-america#:~:text=We've%20put%20together%20a,McLaren%2C%20and%20Rolls-Royce.",
              "location": [
                {
                  "type": "group_element",
                  "key": "2840",
                  "mentions": 13,
                  "ai_search_volume": 183380,
                  "impressions": 2383940
                }
              ],
              "language": [
                {
                  "type": "group_element",
                  "key": "en",
                  "mentions": 13,
                  "ai_search_volume": 183380,
                  "impressions": 2383940
                }
              ],
              "platform": [
                {
                  "type": "group_element",
                  "key": "google",
                  "mentions": 13,
                  "ai_search_volume": 183380,
                  "impressions": 2383940
                }
              ],
              "sources_domain": [
                {
                  "type": "group_element",
                  "key": "en.wikipedia.org",
                  "mentions": 12,
                  "ai_search_volume": 179780,
                  "impressions": 2157360
                },
                {
                  "type": "group_element",
                  "key": "cars.usnews.com",
                  "mentions": 13,
                  "ai_search_volume": 183380,
                  "impressions": 2383940
                }
              ],
              "search_results_domain": null,
              "brand_entities_title": null,
              "brand_entities_category": null
            },
            {
              "key": "https://money.usnews.com/investing/articles/the-10-most-valuable-auto-companies-in-the-world",
              "location": [
                {
                  "type": "group_element",
                  "key": "2840",
                  "mentions": 8,
                  "ai_search_volume": 14020,
                  "impressions": 112160
                }
              ],
              "language": [
                {
                  "type": "group_element",
                  "key": "en",
                  "mentions": 8,
                  "ai_search_volume": 14020,
                  "impressions": 112160
                }
              ],
              "platform": [
                {
                  "type": "group_element",
                  "key": "google",
                  "mentions": 8,
                  "ai_search_volume": 14020,
                  "impressions": 112160
                }
              ],
              "sources_domain": [
                {
                  "type": "group_element",
                  "key": "www.investopedia.com",
                  "mentions": 7,
                  "ai_search_volume": 9620,
                  "impressions": 67340
                },
                {
                  "type": "group_element",
                  "key": "money.usnews.com",
                  "mentions": 8,
                  "ai_search_volume": 14020,
                  "impressions": 112160
                }
              ],
              "search_results_domain": null,
              "brand_entities_title": null,
              "brand_entities_category": null
            }
          ]
        }
      ]
    }
  ]
}
```









 

  cURL   php   Node.js   Python   cSharp